<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Pips</title>
	<atom:link href="http://www.forexpipz.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexpipz.com</link>
	<description>Understanding Pips In Forex Trading.</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:14:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Best Forex Courses and Trading Strategies Review by john</title>
		<link>http://www.forexpipz.com/best-forex-courses-and-trading-strategies-review.html/comment-page-1#comment-31</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 26 Jul 2010 14:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/best-forex-courses-and-trading-strategies-review.html#comment-31</guid>
		<description>Trading FX on margin carries a high level of risk and may not be suitable for all investors The high degree of leverage can work against you as well as for you Before trading FX you should carefully consider your investment, objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and you should not invest money that you cannot afford to lose You should be aware of all the risks associated with FX trading. while searching on internet i came across one such site that offers earning money by online forex trade http://onlineforexfuturestrading.com/</description>
		<content:encoded><![CDATA[<p>Trading FX on margin carries a high level of risk and may not be suitable for all investors The high degree of leverage can work against you as well as for you Before trading FX you should carefully consider your investment, objectives, level of experience and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and you should not invest money that you cannot afford to lose You should be aware of all the risks associated with FX trading. while searching on internet i came across one such site that offers earning money by online forex trade <a href="http://onlineforexfuturestrading.com/" relpost="nofollow">http://onlineforexfuturestrading.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Fap Turbo Settings – How to Optimize Your Fap Turbo Settings for Better Performances by forex robot user</title>
		<link>http://www.forexpipz.com/best-fap-turbo-settings-%e2%80%93-how-to-optimize-your-fap-turbo-settings-for-better-performances.html/comment-page-1#comment-28</link>
		<dc:creator>forex robot user</dc:creator>
		<pubDate>Fri, 25 Jun 2010 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/best-fap-turbo-settings-%e2%80%93-how-to-optimize-your-fap-turbo-settings-for-better-performances.html#comment-28</guid>
		<description>In the end, it all comes down to Rob Casey&#039;s guide.  Without it, I don&#039;t know what I would be doing.  I&#039;m glad I bought the robot, but it was moving too slowly.  I can now finally live in peace and know that finances will never be an issue for me again.</description>
		<content:encoded><![CDATA[<p>In the end, it all comes down to Rob Casey&#8217;s guide.  Without it, I don&#8217;t know what I would be doing.  I&#8217;m glad I bought the robot, but it was moving too slowly.  I can now finally live in peace and know that finances will never be an issue for me again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drastically Reduce Your Online Forex Trading Risk With Accurate Forex Trading Signals by Forexforums</title>
		<link>http://www.forexpipz.com/drastically-reduce-your-online-forex-trading-risk-with-accurate-forex-trading-signals.html/comment-page-1#comment-27</link>
		<dc:creator>Forexforums</dc:creator>
		<pubDate>Tue, 15 Jun 2010 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/drastically-reduce-your-online-forex-trading-risk-with-accurate-forex-trading-signals.htm#comment-27</guid>
		<description>How much money should you have in your FOREX account in order to earn an income?</description>
		<content:encoded><![CDATA[<p>How much money should you have in your FOREX account in order to earn an income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Forex Trading Systems (Forex Robot Software): The Holy Grail? by T. Max</title>
		<link>http://www.forexpipz.com/automated-forex-trading-systems-forex-robot-software-the-holy-grail.html/comment-page-1#comment-18</link>
		<dc:creator>T. Max</dc:creator>
		<pubDate>Sun, 14 Feb 2010 06:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/automated-forex-trading-systems-forex-robot-software-the-holy-grail.htm#comment-18</guid>
		<description>The Forex robot softwares really helps in investing in the various currencies ,but according to me one should always use the best software among the all.</description>
		<content:encoded><![CDATA[<p>The Forex robot softwares really helps in investing in the various currencies ,but according to me one should always use the best software among the all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Forex Trading Systems (Forex Robot Software): The Holy Grail? by Bruce</title>
		<link>http://www.forexpipz.com/automated-forex-trading-systems-forex-robot-software-the-holy-grail.html/comment-page-1#comment-17</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/automated-forex-trading-systems-forex-robot-software-the-holy-grail.htm#comment-17</guid>
		<description>Hi there;  Nice information you have.  I Have been investigating automated forex trading systems for some time now and there has been a great improvement in the software.  It has become much easier to use than the more manual systems of a few years ago.  Also, they have become more accurate.  As you know many beginner Forex traders and as you mentioned they are typically easy to instatl and use quickly.   Beginner traders are using these automated systems more and many experienced traders are starting to use them more as well.  The key is to pick a good one as one wades through the over 1000 to choice from.  I have found that testing is critical.  I personnally look for LIVE testing results as well as Back testing and simulated trades.  Also, as you mentioned &quot;emotion&quot; can be a killer for traders and these systems help minimize this potential problem.</description>
		<content:encoded><![CDATA[<p>Hi there;  Nice information you have.  I Have been investigating automated forex trading systems for some time now and there has been a great improvement in the software.  It has become much easier to use than the more manual systems of a few years ago.  Also, they have become more accurate.  As you know many beginner Forex traders and as you mentioned they are typically easy to instatl and use quickly.   Beginner traders are using these automated systems more and many experienced traders are starting to use them more as well.  The key is to pick a good one as one wades through the over 1000 to choice from.  I have found that testing is critical.  I personnally look for LIVE testing results as well as Back testing and simulated trades.  Also, as you mentioned &#8220;emotion&#8221; can be a killer for traders and these systems help minimize this potential problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Automatic Forex Software a Waste of Money? by luke</title>
		<link>http://www.forexpipz.com/is-automatic-forex-software-a-waste-of-money.html/comment-page-1#comment-16</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/is-automatic-forex-software-a-waste-of-money.htm#comment-16</guid>
		<description>Hello,

I am the original author of this piece and you did not get the original from article base. This is my piece from an ezine article I wrote. I suggest you search the title again and take the article from the real Ezine Source with my information in the bio box.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I am the original author of this piece and you did not get the original from article base. This is my piece from an ezine article I wrote. I suggest you search the title again and take the article from the real Ezine Source with my information in the bio box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Empire S.B Review by Karl Hawson</title>
		<link>http://www.forexpipz.com/forex-empire-s-b-review.html/comment-page-1#comment-14</link>
		<dc:creator>Karl Hawson</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/forex-empire-s-b-review.htm#comment-14</guid>
		<description>Have you tried Empire SB or are you just promoting it. I have forward tested it and it is a load of BS. It loses money very quickly. I tried to get my money back as guaranteed but I have not had any reply so guess I have ‘done’ my money. It is another EA scam. He even offers a bonus which he stole directly from a forum where it is freely available. If you don’t believe me, run a forward test as I did. You will quickly see what I mean.</description>
		<content:encoded><![CDATA[<p>Have you tried Empire SB or are you just promoting it. I have forward tested it and it is a load of BS. It loses money very quickly. I tried to get my money back as guaranteed but I have not had any reply so guess I have ‘done’ my money. It is another EA scam. He even offers a bonus which he stole directly from a forum where it is freely available. If you don’t believe me, run a forward test as I did. You will quickly see what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simply A Great Forex Trading System For Those by Hal Simpson</title>
		<link>http://www.forexpipz.com/simply-a-great-forex-trading-system-for-those.html/comment-page-1#comment-13</link>
		<dc:creator>Hal Simpson</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/simply-a-great-forex-trading-system-for-those.htm#comment-13</guid>
		<description>Great article. Can you suggest some sites that can provide good forex serrvice? I already have Etoro online forex and a couple of sites in my list. I&#039;w appreciate it if you send them in my email. Thanks!</description>
		<content:encoded><![CDATA[<p>Great article. Can you suggest some sites that can provide good forex serrvice? I already have Etoro online forex and a couple of sites in my list. I&#8217;w appreciate it if you send them in my email. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading Systems Know What Curve Fitting Is or Lose by FOREX Trading Systems Know What Curve Fitting Is or Lose - PM Network</title>
		<link>http://www.forexpipz.com/forex-trading-systems-know-what-curve-fitting-is-or-lose.html/comment-page-1#comment-12</link>
		<dc:creator>FOREX Trading Systems Know What Curve Fitting Is or Lose - PM Network</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/forex-trading-systems-know-what-curve-fitting-is-or-lose.htm#comment-12</guid>
		<description>[...] In Forex day trading you see many systems that have fantastic track records in back testing, yet they can never match this performance in real time and the trader wipes out his equity. The reason for this is the concept of curve fitting - if you don’t understand its significance you will lose.&#160;Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In Forex day trading you see many systems that have fantastic track records in back testing, yet they can never match this performance in real time and the trader wipes out his equity. The reason for this is the concept of curve fitting &#8211; if you don’t understand its significance you will lose.&nbsp;Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX Trading Systems Know What Curve Fitting Is or Lose by FOREX Trading Systems Know What Curve Fitting Is or Lose - PM Network</title>
		<link>http://www.forexpipz.com/forex-trading-systems-know-what-curve-fitting-is-or-lose.html/comment-page-1#comment-11</link>
		<dc:creator>FOREX Trading Systems Know What Curve Fitting Is or Lose - PM Network</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexpipz.com/forex-trading-systems-know-what-curve-fitting-is-or-lose.htm#comment-11</guid>
		<description>[...] In Forex day trading you see many systems that have fantastic track records in back testing, yet they can never match this performance in real time and the trader wipes out his equity. Click to Get Best Forex Automatic Trading Robots The reason for this is the concept of curve fitting - if you don’t understand its significance you will lose. Many traders buy hypothetical track records, or devise their own by running their signals over past data and any track record in day trading is curve fitted.&#160;Read More&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] In Forex day trading you see many systems that have fantastic track records in back testing, yet they can never match this performance in real time and the trader wipes out his equity. Click to Get Best Forex Automatic Trading Robots The reason for this is the concept of curve fitting &#8211; if you don’t understand its significance you will lose. Many traders buy hypothetical track records, or devise their own by running their signals over past data and any track record in day trading is curve fitted.&nbsp;Read More&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
